Census Records
| Buckland Census | Buckland Census |
| Faversham Census | Faversham Census |
| James Rose 1881 Census | James Rose 1881 Census |
Civil Registration Records
| Birth: Albert Frederick Rose | Birth Record of Albert Frederick Rose |
| Birth: Alfred Rose | Birth Record of Alfred_Rose |
| Birth: Anne Eliza Rose | Birth Record of Anne Eliza Rose |
| Birth: Ellen Jane Rose | Birth Record of Ellen Jane Rose |
| Death: Ellen Jane Rose | Death Record of Ellen Jane Rose |
| Birth: Emily Ada Rose | Birth Record of Emily Ada Rose |
| Birth: James_Richard_Rose | Birth Record of James Richard Rose |
| Death: James Richard Rose | Death Record of James Richard Rose |
| Birth: James Rose | Birth Record of James Rose |
| Birth: Jonathon Rose | Birth Record of Jonathon Rose |
| Birth: Minnie Sarah Ana Rose | Birth Record of Minnie Sarah Ana Rose |
| Death: Minnie Sarah Rose | Death Record of Minnie Sarah Rose |
| Birth: Rosina Frances Rose | Birth Record of Rosina Frances Rose |
| Birth: William James Rose | Birth Record of William James Rose |
Parish Extractions
| Dover | |
| Faversham |
Kent Parish Images
| Baptism of Eliza Winder | Kent - Baptism of Eliza of Winder |
| Birth of William Rose | Kent - Birth of William Rose |
| Burial of Ann Carey Rose | Kent - Burial of Ann Carey Rose |
| Marriage of Richard Rose & Sarah Reed | Kent - Marriage of Richard Rose and Sarah Reed |
LDS Membership Records
| Faversham Branch | LDS Membership Records from the Faversham Branch |
| Centerville Ward | LDS Membership Records from the Centerville Ward |
US Death Certificates
| James Rose | James Rose |
| Matilda Marie Petersen Rose | Matilda Marie Petersen Rose |
| Eliza Harod Winder | Eliza Harod Winder |
Books