?Locale, ?County, California
Births and Christenings
| 30 Mar 1861 | BIRT | Silas Eugene HUNSAKER | Father: Harrison King HUNSAKER | Mother: Susannah JONES |
| 23 Aug 1863 | BIRT | Daniel Earnest HUNSAKER | Father: Harrison King HUNSAKER | Mother: Susannah JONES |
| 1868 | BIRT | Lois Eliza HUNSAKER | Father: Nicholas HUNSAKER | Mother: Lois HASTINGS |
| 17 Feb 1868 | BIRT | Edward Arthur HUNSAKER | Father: Harrison King HUNSAKER | Mother: Susannah JONES |
| 14 Feb 1870 | BIRT | Earl Valentine HUNSAKER | Father: Harrison King HUNSAKER | Mother: Susannah JONES |
Deaths and Burials
| 1 Nov 1871 | DEAT | Earl Valentine HUNSAKER | Father: Harrison King HUNSAKER | Mother: Susannah JONES |
| 30 Jun 1909 | DEAT | Henry HUNSAKER | Father: Isaac HUNSAKER | Mother: Sarah WILSON |
| 12 Dec 1948 | DEAT | Alonzo Ogden HUNSAKER | Wife: Ethel R. KELLY | |
| 28 Feb 1956 | DEAT | Rowena Eleanor "Ella" HUNSAKER | Husb: Jasper AKERS |
Marriages
| ABT 1918 | MARR | Husb: Robert Church HUNSAKER | Wife: Alice L. |