?Locale, ?County, England
Births and Christenings
Deaths and Burials
| BURI | John NORTHEND | Wife: Elizabeth COLE | ||
| DEAT | Stephen CLERKE | |||
| DEAT | Elizabeth COLE | Husb: John NORTHEND | ||
| BURI | Elizabeth COLE | Husb: John NORTHEND | ||
| 1443 | DEAT | Agnes POORE | Husb: William WYNSLOWE | |
| 23 Jan 1542/1543 | DEAT | Roger GIFFORD | Wife: Mary NANSEGLOS | |
| BEF 16 Jan 1555 | DEAT | Henry PAGE | Wife: Mrs. James PAGE | |
| 12 Sep 1558 | DEAT | William HOWELL | Wife: Anne HAMPTON | |
| 1611 | DEAT | Nathaniel EDDY | Father: William EDDY | Mother: Mary FOSTEN |
| 10 Dec 1614 | DEAT | John SARGENT | Wife: Joyce CHURCH | |
| 2 Mar 1620 | DEAT | Thomas FRENCH | Wife: Pulladia WOOD | |
| 1616/1626 | DEAT | Elizabeth (Margaret) YOUNGS | Husb: Peter HALLOCK | |
| 11 Jul 1626 | DEAT | Elizabeth YONGES | Father: Christopher YONGES | Mother: Margaret ELWIN ELIVIN |
| 11 Jul 1626 | DEAT | Edward YONGES | Father: Christopher YONGES | Mother: Margaret ELWIN ELIVIN |
| 1649 | DEAT | Mrs. Thomas ROWELL | Husb: Thomas ROWELL | |
| 30 Sep 1656 | BURI | Francis PARRATT | Wife: Elizabeth NORTHEND | |
| 15 Dec 1668 | DEAT | Andrew GRANTHAM |
Marriages