Chartham, Kent, England
Births and Christenings
Deaths and Burials
Marriages
| 3 May 1606 | MARR | Husb: Thomas HOWELL | Wife: Alfra EGELSTON |
| 5 Mar 1681 | MARR | Husb: Edward CARR | Wife: Catherine FORD |
| 31 May 1688 | MARR | Husb: Edward CARR | Wife: Joanna (Joan) SMITH |
| 9 Nov 1705 | MARR | Husb: John OSBORN | Wife: Elizabeth NICHOLAS |
| 17 Aug 1754 | MARR | Husb: Stephen HUGHES | Wife: Ann CLOAK |
| 18 Apr 1758 | MARR | Husb: William CLOAK | Wife: Elizabeth CLOAKE |
| 14 Oct 1762 | MARR | Husb: Thomas SIMMONS | Wife: Elizabeth CLOAKE |
| 10 Aug 1769 | MARR | Husb: John CLOAK | Wife: Elizabeth KNOWLER |
(of)
Births and Christenings
| CHR | Edward WOOD | |||
| ABT 1587 | CHR | Alfra EGELSTON | ||
| 1656 | CHR | Edward CARR | ||
| ABT 1662 | CHR | Joanna (Joan) SMITH |